|
Pioneer
Cemeteries and Their Stories, Madison County, Indiana |
![]() |
aka Musick
Location: west side of CR 150E, between CRs 1750N and 1800N

A man who knew the famous frontiersman Daniel Boone is buried here at the Music Cemetery. According to county historian Samuel Harden, George Moore, 1774-1871, as a boy, spent time with Daniel when the Moore family lived in Kentucky. George's father was of Daniel's generation and often went hunting with the famous Kentuckian; George would accompany them.
As an adult with his own family, George pioneered the land north of Summitville, arriving in 1836. He helped organize the township and named it after President Van Buren whom he admired. George served as the township's first trustee. Before coming to Indiana, George married Sarah Burk, and they had a son Aquilla who was born in 1819. In the northern Madison County wilderness, Aquilla met Amanda Robb who was born August 1821 in Kentucky to parents Robert Robb and and his wife Elizabeth Hillis. Robert Robb also made the journey from Kentucky to Van Buren Township. He is credited with opening the very first store in the area. He died in 1855. His early gravestone is listed below. Aquilla and Amanda were married on June 27, 1839, and eventually had six children: Columbus, May, George, Mary, Elizabeth, and James. Aquilla was a merchant in Summitville and served many years as its postmaster. The Moore-Burk-Robb family stayed on the land they homesteaded, and generations contributed to the area's development. Thirty members of this family are listed as buried in the Music Cemetery. George Moore died at ninety-seven years old in April of 1871(the date listed below is inaccurate). He was one of the longest lived pioneers in all of Madison County.
The Music Cemetery may well be the first burial ground to serve the early settlers in and around Summitville. With a death date of 1855, Robert Robb's headstone is not the oldest here. Many earlier than that signify the graves of children, for the death rate among the young was often as high as one out of three. The earliest legible stones in the Music are incised 1840, one for a son of Zachariah Robertson and another for Ellen Stanley who died March 2 of that year. Later in the same decade, the Stanleys lost several other young members of their family. The Traders lost two children one year apart, 1848 and '49, and two Steelman siblings died in 1851. A few early stones for adults are also intact. Granville Mott was twenty-nine years old when he died on May 9, 1841, and Sarah Musick was seventy-one when she passed away in 1855. Sarah's circa 1784 birth date would be one of the earliest of those buried here. On the 1876 plat map for the township, this early pioneer graveyard is indicated on land owned by E. Masic (Music/Musick), undoubtedly a relative of Sarah.
Another township pioneer buried here with an early birth date was involved in politics. Samuel Fenimore, 1799-1874, wanted to be the first justice of the peace for the township. The 1880 History of Madison County, Indiana relates why he lost:
"The first election was held... November 1, 1837, and Samuel Fenimore and Hiram Palmer were candidates for Justice of the Peace. Early in the day, Mr. Fenimore mustered his forces, including three voters besides himself, and the four cast their votes for him. They waited around until nearly night and had begun to congratulate themselves on their success, when, to their surprise and mortification, Mr. Palmer came forward with four voters, and the five all voted one way; by this time the polls must be closed, so Mr. Palmer was declared duly elected first Justice of Van Buren Township."
Poor Samuel was out-maneuvered at the last minute. It seems that politics and politicians remain the same in any era. However, Samuel was not without success. By 1839, there had developed much travel along the Fort Wayne Trace which ran through Summitville. Samuel built an addition to his cabin and opened an inn to accommodate travelers who might need a "square meal" or night's lodging. His was the first motel in the township.
It should be pointed out that for the election in 1837, there were only nine adult men voting in the township. This indicates the very small number of families living near the Music Cemetery in the early 19th century as compared to the number in the early 21st. Although not indicated on the burial list below, this pioneer graveyard still occasionally serves the residents of the Summitville area.
![]() |
![]() |
| ID | Names | Birth Date | Death Date | Cemetery |
|---|---|---|---|---|
| 1731 | ASKREN, MARY C. or G. | 52Y. 6M. 4D. | MAR. 22, 1890 | MUSIC |
| 4810 | BLACK, (INFANT DAU.) | MUSIC | ||
| 4839 | BLACK, GEORGE W. | 1842 | APR. 10, 1874 | MUSIC |
| 4864 | BLACK, SAMUEL | 56Y. 12D. | JUL. 2, 1874 | MUSIC |
| 4867 | BLACK, SARAH A. | 61Y. 11M. 27D. | DEC. 22, 1876 or 75 | MUSIC |
| 6495 | BREWER, AARON | 1817 | JUL. 22, 1903 | MUSIC |
| 6510 | BREWER, ISABELLE A. | 1868 | 1884 or 94 | MUSIC |
| 6525 | BREWER, REBECCA C. | 1834 | 1864 or 1884 | MUSIC |
| 6631 | BRIGHT, JESSE | JAN. 29, 1891 | JUN. 7, 1896 | MUSIC |
| 8422 | BURWICH, (INFANT SON) | OCT. 17, 1871 or 74 | MUSIC | |
| 9330 | CARPENTER, FLOSSIE | APR. 24, 1893 | OCT. 7 or 8, 1896 | MUSIC |
| 9400 | CARPENTER, WILLIE | (INFANT) | MAY 24, 1891 or 94 | MUSIC |
| 9465 | CARR, VIRGIL | 9M. 24D. | JUL. 31, 1893 | MUSIC |
| 11250 | CLOUD, WALTER E. | JUL. 17, 1891 | MUSIC | |
| 12959 | COX, ANDREW J. | 1820 | 1890 | MUSIC |
| 13081 | COX, MARY A. | 1833 | 1900 | MUSIC |
| 13223 | CRAIG, DAUOL | 10Y. 8M. 15D. | APR. 21, 1882 | MUSIC |
| 13504 | CREEK, MERNIA I. or J. | 2Y. 20D. | AUG. 4, 1881 | MUSIC |
| 13506 | CREEK, SOLOMON T. | JUL. 7, 1843 | OCT. 13, 1874 | MUSIC |
| 14098 | CUNNINGHAM, DRUQILLA A. | 23Y. 7M. 2D. | APR. 22, 1892 or 72 | MUSIC |
| 14152 | CUNNINGHAM, MARGARET | 15Y. 10M. 11D. | APR. 29, 1874 | MUSIC |
| 14197 | CUNNINGHAM, WILLIAM L. | 20Y. 4M. 28D. or 29D | AUG. 12, 1884 | MUSIC |
| 14309 | DADER, ABRAHAM | 54Y. 7M. 7D. | AUG. 6, 1873 | MUSIC |
| 14310 | DADER, MARTHA | 77Y. 2M. 9D. | MAY 19, 1872 | MUSIC |
| 14769 | DAVIS, DAVID S. | 1M. 6D. | JUN. 9, 1804 | MUSIC |
| 15934 | DESHON, ABRAHAM | FEB. 9, 1816 | JAN. 14, 1877 | MUSIC |
| 16324 | DIPBOYE, JONATHAN | SEP. 13, 1819 | MAY 15, 1904 | MUSIC |
| 16326 | DIPBOYE, MARTHA A. | 32Y. 3M. 16D. or 6D. | AUG. 19, 1892 | MUSIC |
| 19204 | FARRELL, ROSA BELL | 8Y. 11M. 21D. | JUN. 23, 1878 | MUSIC |
| 19394 | FENIMORE, ALANSONA | 10M. 2D. | DEC. 21, 1870 | MUSIC |
| 19401 | FENIMORE, MATTHEW S. | 18Y. 6M. 17D. | NOV. 6, 1857 | MUSIC |
| 19403 | FENIMORE, SAMUEL | 75Y. 1M. 7D. | APR. 22, 1874 | MUSIC |
| 19406 | FENIMORE, STEPHEN E. | 3Y. 2M. 1D. | JUL. 18, 1871 | MUSIC |
| 19425 | FENNIMORE, BARBARA | 60Y. | APR. 23, 1893 | MUSIC |
| 19426 | FENNIMORE, DRURY H. | 36Y. 29D. | JUN. 15, 1897 or 95 | MUSIC |
| 19432 | FENNIMORE, LUCINDA | 16Y. 10M. 10D. or 1D | SEP. 20, 1876 | MUSIC |
| 19431 | FENNIMORE, LUCINDA | 85Y. | JUN. 8, 1898 | MUSIC |
| 19435 | FENNIMORE, MATTHEW S. | 18Y. | JAN. 16, 18__ | MUSIC |
| 19436 | FENNIMORE, NELLIE | 2Y. 2M. 27D. or 25D. | JAN. 2, 1888 | MUSIC |
| 19438 | FENNIMORE, SAMUEL | 75Y. 1M. 7D. | APR. 22, 1874 | MUSIC |
| 20630 | FOREMAN, ALICE | 1860 | 1926 | MUSIC |
| 20632 | FOREMAN, ROBERT L. | 1857 | 1918 | MUSIC |
| 24351 | GRINNINGHAM, DRUZILLA A. | 23Y. 7M. 2D. | APR. 22, 1872 | MUSIC |
| 27186 | HAYNES, LUCINDA J. | 21Y. 2M. 5D. | MAR. 29, 1863 | MUSIC |
| 28448 | HIGHFIELD, NANCY ANN | 41Y. | OCT. 19, 1873 | MUSIC |
| 28856 | HITE, (INFANT SON) | 18D. | JAN. 20, 1884 | MUSIC |
| 28868 | HITE, MARY | 1M. 17D. | MAY 5, 1888 | MUSIC |
| 28870 | HITE, MARY E. | 1Y. 1M. 17D. | MAY 5, 1833 or 88 | MUSIC |
| 29804 | HOPPES, MARTHA J. | 1842 or 1843 | 1890 | MUSIC |
| 29810 | HOPPES, MARY A. | 1839 | 1902 | MUSIC |
| 30923 | HUNDLEY, MAGGIE L. | 2Y. 24D. | FEB. 27, 1878 | MUSIC |
| 32072 | JAMES, JOHN E. | 21Y. ?M. 2D. | DEC. 25, 1899 | MUSIC |
| 32071 | JAMES, JOHN E. | 21Y. 6M. 21D. | OCT. 25, 1899 | MUSIC |
| 32116 | JAMES, THOMAS | MAY 24, 1805 | JAN. 2, 1868 | MUSIC |
| 32603 | JOHNSON, AQUILA W. | 2Y. 13D. | JUN. 18, 1851 | MUSIC |
| 32604 | JOHNSON, AQUILLA | 2M. 5D. | JUN. 18, 1854 | MUSIC |
| 32605 | JOHNSON, AQUILLA W. | 22M. 15D. | JUN. 18, 1854 | MUSIC |
| 37715 | LEROY, JAMES | 8Y. 9M. | DEC. 7, 1870 | MUSIC |
| 37871 | LEWIS, JOHN F. | MAR. 7, 1865 | JAN. 24, 1870 or 79 | MUSIC |
| 39126 | LYTLE, GEORGE | 11Y. 5 or 7M. 25D. | SEP. 1858 | MUSIC |
| 39689 | MARCH, EMILY E. | 32Y. 10M. 26D. | APR. 16, 1881 | MUSIC |
| 39700 | MARE, JAMES R. | MUSIC | ||
| 39821 | MARLEY, JESSE | 73Y. 7M. 19D. | APR. 10, 1887 | MUSIC |
| 39822 | MARLEY, JESSE A. | 44Y. 8M. or 7M. 17D. | AUG. 27, 1888 | MUSIC |
| 39829 | MARLEY, NANCY | MUSIC | ||
| 39868 | MARSH, (INFANT DAU.) | OCT. 10, 1872 | MUSIC | |
| 39895 | MARSH, JAMES D. | 1824 | MAR. 6, 1891 | MUSIC |
| 39919 | MARSH, WILL T. | 26Y. 0M. 3D. | NOV. 30, 1873 | MUSIC |
| 40153 | MASON, GEORGE | 46Y. or 16Y. 9M. 5D. | NOV. 5, 1858 or 50 | MUSIC |
| 40175 | MASON, SARAH | 1842 | 1903 | MUSIC |
| 41262 | MCCORMICK, CLENA J. | MAY 8, 1882 | APR. 2, 1901 | MUSIC |
| 41268 | MCCORMICK, GLENA J. | 4Y. 2M. 1901 | MAY 8, 1882 | MUSIC |
| 41292 | MCCOY, GEORGE W. | 22Y. 1M. 18D. | SEP. 23, 1872 | MUSIC |
| 41299 | MCCOY, MORRIS | OCT. 21, 1877 | MUSIC | |
| 43105 | MILLER, HARRIET L. | 36Y. 3M. or 8M. 4D. | JAN. 12, 1889 or 88 | MUSIC |
| 43990 | MONTGOMERY, LEORA A. | 1Y. 3M. or 8M. 2D. | OCT. 5 or 6, 1865 | MUSIC |
| 44013 | MONTGOMERY, STELLA | 5Y. 6M. _D. | APR. 21, 1877 | MUSIC |
| 44075 | MOORE, (INFANT DAU.) | AUG. 1, 1857 | MUSIC | |
| 44076 | MOORE, (INFANT DAU.) | MAR. 3, 1855 | MUSIC | |
| 44078 | MOORE, (INFANT SON) | DEC. 5, 1870 | MUSIC | |
| 44081 | MOORE, (INFANT) | 5D. | JUL. 1, 1867 | MUSIC |
| 44091 | MOORE, AMANDA | 1821 | 1906 | MUSIC |
| 44090 | MOORE, AMANDA | 1819 | 1907 | MUSIC |
| 44092 | MOORE, AMANDA E. | 2M. 12D. | MAR. 29, 1871 | MUSIC |
| 44105 | MOORE, AQUILLA | 1819 or 1821 | 1906 or 1907 | MUSIC |
| 44146 | MOORE, COLUMBUS W. | OCT. 9, 1840 | JUN. 27, 1870 | MUSIC |
| 44154 | MOORE, DAVIS M. | 1843 | NOV. 19, 1868 | MUSIC |
| 44172 | MOORE, ELIZABETH | 45Y. or 15Y. 4M. 4D. | AUG. 27, 1862 | MUSIC |
| 44168 | MOORE, ELIZABETH | 11Y. 2M. 1D. or 4D. | OCT. 18, 1862 | MUSIC |
| 44179 | MOORE, ELIZEBETH | 17Y. 2D. | AUG. 16, 1867 | MUSIC |
| 44187 | MOORE, ERASTUS M. | 2M. 7D. | OCT. 26, 1868 | MUSIC |
| 44199 | MOORE, FERNANDO G. | 18Y. 7M. 28D. | OCT. 1 or 4, 1857/54 | MUSIC |
| 44206 | MOORE, GEORGE H. L. | AUG. 31, 1842 | MUSIC | |
| 44208 | MOORE, GEORGE L. | 21Y. 8M. 11D. | AUG. 2, 1842 | MUSIC |
| 44241 | MOORE, JAMES K. | 134 IND VOL CO G | MUSIC | |
| 44255 | MOORE, JOHN A. J. | 1836 | JUN. 4, 1874 | MUSIC |
| 44286 | MOORE, M. W. | AUG. 30, 1842 | MUSIC | |
| 44297 | MOORE, MARION | OCT. 30, 1890 | APR. 18, 1899 | MUSIC |
| 44303 | MOORE, MARY | 28Y. 7M. 22D. | SEP. 23, 1865 | MUSIC |
| 44306 | MOORE, MARY | 92Y. 7M. 4D. | SEP. 23, 1865 | MUSIC |
| 44302 | MOORE, MARY | 22Y. 7M. 4D. or 14D. | SEP. 23, 1865 or 63 | MUSIC |
| 44308 | MOORE, MARY A. | 17Y. 2D. | AUG. 16, 1867 | MUSIC |
| 44307 | MOORE, MARY A. | 17Y. 22D. | SEP. 23, 1865 | MUSIC |
| 44309 | MOORE, MARY A. | 17Y. 3M. 3D. | OCT. 18, 1860 | MUSIC |
| 44612 | MORRIS, DELLA M. | 1878 | 1932 | MUSIC |
| 44718 | MORRIS, ROLLIE | 4Y. | MAY 27, 1883 | MUSIC |
| 44911 | MOTT, GRANVILLE H. | 29Y. 9M. 7D. | MAY 9, 1841 | MUSIC |
| 44914 | MOTT, SARAH | 42Y. 7M. | APR. 8, 1852 | MUSIC |
| 45203 | MUOY, MORRIS | 59Y. 1M. 15D. | OCT. 21, 1877 | MUSIC |
| 45386 | MUSICK, ABRAM or ABRAHAM | 72Y. 9M. 17D. | MAY 6, 1885 | MUSIC |
| 45391 | MUSICK, ELBA | 1842 | DEC. 1, 1900 | MUSIC |
| 45393 | MUSICK, ELIZABETH | APR. 4, 1801 | AUG. 11, 1903 | MUSIC |
| 45392 | MUSICK, ELIZABETH | APR. 4, 1811 | AUG. 3, 1902 | MUSIC |
| 45399 | MUSICK, SARAH | 71Y. 9M. 4D. | SEP. 8, 1855 | MUSIC |
| 45400 |